





Technical Specifications
| A4 2.0 T Specifications |
| Model Configuration |
| 200 hp with 6-speed manual transmission and FrontTrak front-wheel drive |
| 200 hp with Audi multitronic™ Continuously Variable Transmission (CVT) and FrontTrak® front-wheel drive |
| 200 hp with 6-speed manual transmission and quattro® all-wheel drive |
| 200 hp with 6-speed Tiptronic® and quattro all-wheel drive |
| Engine |
| Turbocharged DOHC inline 2.0 liter 4-cylinder with FSI® Direct Injection, variable valve timing and intake manifold Displacement: 2.0 liters (121.06 cu. in.) Bore: 3.25 in. stroke: 3.65 in. Compression ratio: 10.5:1 Horsepower: 200 hp @ 5,100-6,000 rpm Torque: 207 lb-ft @ 1800-5000 rpm |
| Performance |
| 0-60 mph in seconds: 7.1 (FrontTrak manual models), 7.3 (multitronic CVT with FrontTrak and 6-speed manual with quattro), 7.5 (6-speed Tiptronic with quattro) Top track speed: 130 mph* EPA fuel economy estimates (city/highway)*: multitronic: 24/32 manual, FrontTrak: 23/34 manual, quattro: 22/31 Tiptronic: 22/30 |
| Chassis/Technical |
| Fully galvanized steel unibody with multi-step anti-corrosion protection |
| Front dynamic suspension: 4-link with upper and lower control arms, stabilizer bar and separate coil springs/shock absorbers (gas-charged) |
| Rear dynamic suspension: Fully independent trapezoidal-link with stabilizer bar and separate coil springs/shock absorbers (gas-charged) |
| Electronic Stabilization Program (ESP® 8.0) |
| Servotronic® vehicle speed-sensitive steering; turning circle: 36.4 ft. |
| Curb weight (lbs.): multitronic, FrontTrak: 3450 manual, FrontTrak: 3428 manual, quattro: 3549 Tiptronic, quattro: 3660 |
| Capacities: Engine oil (quarts): 6.3 Fuel tank, FrontTrak (gallons): 18.5 Fuel tank, quattro (gallons): 16.6 |
| A4 3.2 Specifications |
| Model Configuration |
| 255 hp with 6-speed Tiptronic automatic transmission and quattro all-wheel drive |
| 255 hp with 6-speed manual transmission and quattro all-wheel drive |
| 255 hp with Audi multitronic™ Continuously Variable Transmission (CVT) and FrontTrak® front-wheel drive |
| Engine |
| DOHC aluminum 90-degree 3.2 V6 with FSI Direct Injection, variable intake valve timing and intake manifold Displacement: 3.2 liters (190.57 cu. in.) Bore: 3.33 in. stroke: 3.65 in. Compression ratio: 12.5:1 Horsepower: 255 hp @ 6,500 rpm Torque: 243 lb-ft @ 3250 rpm |
| Performance |
| 0-60 mph in seconds: 6.7 Top track speed: 130 mph* EPA fuel economy estimates (city/highway)*: Tiptronic, quattro: 19/26 mpg manual, quattro: n/a multitronic, FrontTrak: n/a |
| Chassis/Technical |
| Fully galvanized steel unibody with multi-step anti-corrosion protection Front dynamic suspension: 4-link with upper and lower control arms, stabilizer bar and separate coil springs/shock absorbers (gas-charged) Rear dynamic suspension: Fully independent trapezoidal-link with stabilizer bar and separate coil springs/shock absorbers (gas-charged) Electronic Stabilization Program (ESP® 8.0) Servotronic® vehicle speed-sensitive steering; turning circle: 36.4 ft. Curb weight (lbs.): Tiptronic, quattro: 3748 manual, quattro: n/a multitronic, FrontTrak: n/a |
| Capacities: |
| Engine oil (quarts): 6.3 Fuel tank, quattro (gallons): 16.6 |
Features
| Tinted glass, dark tinted band at top of windshield | S | S |
| Power outside mirrors with defog feature, painted in body color | S | S |
| Aluminum trim around side windows | S | S |
| Aerodynamic ellipsoid halogen projector headlights with variable focus reflectors, integrated low beam and high beam tubes, polycarbonate covers | S | S |
| Heated windshield washer nozzles | S | S |
| Foglights: 2 front, 1 rear | S | S |
| Side indicator lights located in front fenders | S | S |
| Safety | ||
| Anti-lock brake system with vacuum power assist, Electronic Brake-pressure Distribution (EBD) and hydraulic Brake Assist and disk wiping feature | S | S |
| Sideguard™ head protection airbags for front and rear occupants* | S | S |
| Driver and front passenger dual-stage and dual-threshold airbag supplemental restraints with occupant sensors* | S | S |
| Driver and front passenger seat mounted chest side airbags* | S | S |
| Front 3-point safety belts with automatic pre-tensioning, height adjustable upper mounts and force limiters | S | S |
| 3 rear 3-point safety belts with automatic pre-tensioning | S | S |
| Front passenger and rear safety belts with convertible locking retractors | S | S |
| Active driver and front passenger head restraints | S | S |
| 3 rear head restraints | S | S |
| Power central locking system with safety unlock feature if airbag deploys | S | S |
| First Aid kit located in rear center armrest | S | S |
| Lower Anchorage and Tethers for Children (LATCH) in rear seats | S | S |
| Child safety rear door locks | S | S |
| Reflectors in rear of all doors | S | S |
| Automatic door locking at 8 mph | S | S |
| Interior Comfort and Convenience | ||
| 12-way sporty power driver seat (manual front passenger) including front driver/passenger 4-way electric lumbar adjustment and adjustable head restraints | S | n/a |
| 12-way power front (driver and passenger) seats including front driver/passenger 4-way electric lumbar adjustment and adjustable head restraints | O | S |
| 60/40 split-fold rear seat | S | S |
| Cloth seat upholstery | S | n/a |
| Leather seating surfaces | O | S |
| Aluminum inlays on dashboard, in center console around shift knob, and in door panels | S | n/a |
| Wood inlays on dashboard, in center console around shift knob, and in door panels | n/a | S |
| Leather-wrapped 3-spoke multifunction sport steering wheel | S | S |
| Manually adjustable tilt-and-telescopic steering column | S | S |
| Leather-wrapped shift knob (Tiptronic and multitronic models), shift boot (manual models) and hand brake lever | S | S |
| Electronic cruise control with coast, resume and acceleration features | S | S |
| Electric rear window defogger with automatic timed shut-off feature | S | S |
| Radio frequency remote locking system with selective unlock, remote trunk opening, panic function, interior lights and alarm system activation control integrated in folding ignition key | S | S |
| Automatic door locking at 8 mph | S | S |
| Red ambient LED lighting in headliner for front center console illumination | S | S |
| Interior lights in front and rear headliner with fade-in and fade-out feature, time delay and automatic activation when key is withdrawn from ignition | S | S |
| Fully automatic dual-zone climate control system with sun sensor and activated charcoal filter | S | S |
| Retained accessory power after key is removed from ignition | S | S |
| Remote power trunk release button located in driver's door | S | S |
| Power windows with power retention, "one touch up," "one touch down" and pinch protection for all windows | S | S |
| Power fuel door release | S | S |
| Folding driver and front passenger front center armrest with adjustable height | S | S |
| Full-length center console with storage area, 2 built-in cupholders and power outlets | S | S |
| Folding rear center armrest with cupholders and First Aid kit | S | S |
| 4 tie-down eyelets and flexible luggage net in trunk | S | S |
| Power outlet in trunk | S | S |
| Seating capacity: 5 passengers | S | S |
| Interior volume (EPA, cu. ft.) Total: 103.5 | S | S |
| Interior volume (EPA, cu. ft.) Front: 50.7 | S | S |
| Interior volume (EPA, cu. ft.) Rear: 39.4 | S | S |
| Luggage volume (EPA, cu. ft.) 13.4 | S | S |
| Wheels | ||
| 16-inch 5-spoke grooved design cast alloy wheels with 215/55 all-season tires | S | n/a |
| 17-inch 5 double-spoke cast alloy wheels with 235/45 all-season tires | O | S |
| Full-size spare | S | S |
| Audio Components | ||
| Audi symphony II AM/FM stereo with in-dash 6-disc CD changer, cassette player, Radio Data system (RDS) and Graduated Audio Level Adjustment (GALA) | S | S |
| Satellite radio preparation for both XM® and Sirius®* | S | S |
| 10-speaker sound system including subwoofer and center fill speaker | S | S |
| Electronics/Instrumentation | ||
| Backlit instrument cluster with automatic brightness control including tachometer, electronic speedometer, odometer, voltmeter, digital clock with date, service interval indicator; fuel and coolant temperature gauges | S | S |
| Anti-theft alarm system with blinking theft-deterrent light | S | S |
| Owner Protection Program* | ||
| 4 years or 50,000 miles, whichever comes first, new vehicle limited warranty | S | S |
| 12-year limited warranty against corrosion perforation | S | S |
| Audi AdvantageSM | ||
| 4 years or 50,000 miles, whichever comes first, no-charge scheduled maintenance | S | S |
| Audi 24-hour Roadside Assistance for 4 years* | S | S |
No comments:
Post a Comment