





Audi Q7 Technical Specifications
| VEHICLE SPECIFICATIONS AND DIMENSIONS | |
| MPG (City/Hwy) | 16/20 |
| Wheelbase | 118.2" |
| Overall Length | 200.2" |
| Vehicle Height | 68.4" |
| Vehicle Width | 78.1" |
| Payload Capacity | 1279 |
| Gross Weight | 6294 lbs. |
| Front Headroom | 39.5" |
| Front Legroom | 41.3" |
| Rear Legroom | 37.1" |
| Seating Capacity | 5 |
| Towing Capacity | 5500 |
| Final Assembly Location | - |
| STANDARD ENGINE | |
| Engine | DOHC 3.6-Liter, 11-Degree V6, 24-Valve, DOHC, SEFI Engine; Front/Longitudinal Mounted With Horsepower Of 280@6200, Torque Of 266@2750, Cast Iron Block and Alloy Cylinder Heads |
| Compression Ratio | 12 |
| Horsepower@RPM | 280 hp @6200rpm |
| Torque Lbs. Per Ft | 266@ 2750 |
| Cylinder Configuration | Vee |
| Valves per cylinder | 4 |
| Bore | 3.5 |
| Stroke | 3.8 |
| Engine Block Material | Cast Iron |
| Block Head Material | Alloy |
| Fuel Capacity | 26.40 gallons |
| Fuel Type | Unleaded |
| Fuel Delivery Name | SEFI |
| STANDARD TRANSMISSION | |
| Transmission | 6-Speed Electronically Controlled Manually Interactive Adaptive Automatic Transmission With Overdrive Dynamic Shift Program (DSP) Adaptive Automatic Transmission |
| Speeds | 6 |
| Curb Weight | 5015lbs.s |
| Clutch type | - |
| Linkage | - |
| Heavy duty | No |
| Overdrive | Yes |
No comments:
Post a Comment